T9060 Multi-parameter Kan layi Tsarin Kula da Ingancin Ruwa
T9060 Multi-parameter Kan layi Tsarin Kula da Ingancin Ruwa
Aikin | Ma'aunin Fasaha | Aikin | Ma'aunin Fasaha |
pH | Narkar da Oxygen | ||
Ka'ida | Hanyar gilashin lantarki
| Ka'ida | Fluorescence fasahar gani |
Rage | 0 ~ 14 pH | Rage | 0 ~ 20mg/L;0 ~ 200% |
Daidaito | ± 0.1 pH | Daidaito | ± 0.3mg/L |
Ƙaddamarwa | 0.01 pH | Ƙaddamarwa | 0.01mg/L |
Farashin MTBF | ≥1440H | Farashin MTBF | ≥1440H |
Gudanarwa | TSS/Turbidity | ||
Ka'ida | Hanyar igiyar igiya guda huɗu | Ka'ida | 90° infrared |
Rage | 0 ~ 500ms/cm Canjin kewayon atomatik | Rage | 0.01-500mg/Lko 0.01 ~ 200NTU |
Daidaito | ± 0.5% | Daidaito | ± 5% |
Ƙaddamarwa | 0.01/0.1ms/cm | Ƙaddamarwa | 0.01mg/L ko 0.01NTU |
COD(COD/TOC/BOD) | AmmoniumNitrogen | ||
Ka'ida | Uhasken ultraviolet | Ka'ida | Ia kan zaɓin lantarki
|
Rage | 0 ~ 500mg/L | Rage | 0 ~ 1000mg/l |
Daidaito | ± 5% | Daidaito | ± 5% |
Ƙaddamarwa | 0.1/1mg/l | Ƙaddamarwa | 0.1/1mg/l |
WwajeTdaular | |||
Ka'ida | Tjuriya na hermal | Daidaito | ± 0.2 ℃ |
Rage | 0 ℃ ~ 60 ℃ | Farashin MTBF | ≥1440H |
Mai sarrafawa | |||
Girma
| 1470*500*400mm | Tushen wutan lantarki | 100~240VAC ya da 9~Saukewa: 36VDC |
Babban darajar IP
| IP54 ko MusammanIP65 | Ƙarfi | 3W~5W |